Ts-R03-50 Eye-Eye Round Slings (En1492-2)

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Jiangsu

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-28 13:01

  • Browse the number:

    167

Send an inquiries

Company Profile

JIANGSU TIANHUA RIGGING CO., LTD.

By certification [File Integrity]

Contact:Mr. Xue(Mr.)  

Email:

Telephone:

Area:Jiangsu

Address:Jiangsu

Website: http://tianhuarigging.cnbianpin.com/

Product details
Product Description
Material:
Polyester:PE
Used mainly where acid conditions are present or minimum stretch is desired,polyester is unaffected by common acid and hot bleaching agents,it is not suitable for use with concentrated sulfuric acid,alkaline or at temperature in excess of 100'C or less than -40'C,stretch at rated capacity is approximately 3%
Nylon:PA
The most widely used general-purpose synthetic web sling,is unaffected by grease and oil.It has good chemical resistance to aldehyde,ethers,and strong alkalis:But is not suitable for use with acids and bleaching agents or at temperatures in excess of 100'C or less than -40'C.Stretch at rated capacity is approximately 6-8%.And if wet,maybe the strength will be less over 10%
Polypropyline:PP
Polypropyline is little affected by acids or alkalis and suitable for application where the highest resistance to chemicals other than solvents is required.Using temperatures scope is from -40'C up to 80'C
High-performance synthetic sling is made of a super strong polyethylene fiber.This sling is up to 15 times stronger than steel and weight-for-weight is 40% stronger than competing polyester sling.It has high energy absorption and low elongation,sling floats on water,and is extremely resistant to abrasion,moisture,UV rays and chemicals.As a result,it has an almost unlimited range of application.Providing maximum strength and security for minimum weight.
Safe Factor: 1:6 1:7 1:8
Norms : ISO4878, EN1492-2
Length: as required 
Color: color code 
Sling type:

Specification:

TS-R01 Round sling ( Single Ply Sleeve )
Item No. WLL
(kg)
Dia
(mm)
L(m) S.F 7:1
 
      Min Max  
TS-R01-01 1000 6 0.5 100 0.30
TS -R01-02 2000 7 0.5 100 0.44
TS -R01-03 3000 8 0.5 100 0.65
TS -R01-04 4000 9 1.0 100 0.83
TS -R01-05 5000 11 1.0 100 1.01
TS -R01-06 6000 12 1.0 100 1.19
TS -R01-08 8000 13 1.0 100 1.50
TS -R01-10 10000 15 2.0 100 1.95
TS -R01-12 12000 16 2.0 100 2.46
TS -R01-15 15000 18 2.0 100 2.97
TS -R01-20 20000 20 2.5 100 4.66
TS -R01-25 25000 24 2.5 100 5.84
TS -R01-30 30000 32 2.5 100 9.23
TS -R01-40 40000 40 2.5 100 12.1
TS -R01-50 50000 45 2.5 100 14.1
TS -R01-60 60000 65 4.0 100 17.3
TS -R01-80 80000 70 4.0 100 22.2
TS -R01-100 100000 80 4.0 100 26.0
TS -R01-120 120000   5.0 100  
TS -R01-150 150000   5.0 100  
TS -R01-200 200000 120 5.0 100 64.0
TS -R01-250 250000   5.0 100  
TS -R01-300 300000 160 5.0 100 79.0
TS -R01-350 350000   5.0 100  
TS -R01-400 400000 200 5.0 100 98.4
TS -R01-450 450000   5.0 100  
TS -R01-500 500000 220 8.0 100 121.2

TS-R02 Round sling (Double Ply Sleeve )
Item No. WLL
(kg)
Dia
(mm)
L(m) S.F 7:1
g/m
      Min Max  
TS-R02-01 1000 15 0.5 100 0.33
TS -R02-02 2000 16 0.5 100 0.47
TS -R02-03 3000 18 0.5 100 0.68
TS -R02-04 4000 20 1.0 100 0.85
TS -R02-05 5000 25 1.0 100 1.06
TS -R02-06 6000 27 1.0 100 1.28
TS -R02-08 8000 28 1.0 100 1.59
TS -R02-10 10000 29 2.0 100 2.10

TS-R03 Eye-Eye Round sling 
Item No. WLL
(kg)
Dia
(mm)
L
      Min Max
TS -R03-01 1000 11 1.0 80
TS -R03-02 2000 12 1.5 80
TS -R03-03 3000 14 1.5 80
TS -R03-04 4000 15 1.5 80
TS -R03-05 5000 23 1.5 80
TS -R03-06 6000 25 2.0 80
TS -R03-08 8000 26 3.0 80
TS -R03-10 10000 27 3.0 80
TS -R03-15 15000 29 3.0 80
TS -R03-20 20000 31 3.0 80
TS -R03-25 25000 34 3.0 80
TS -R03-30 30000 36 4.0 80
TS -R03-40 40000 40 4.0 80
TS -R03-50 50000 46 5.0 80
TS -R03-80 80000   5.0 80
TS -R03-100 100000   5.0 80
TS -R03-150 150000   5.0 80
TS -R03-200 200000   5.0 80

TS-R04 High-Strength Round sling 
Item No. WLL
(kg)
Dia
(mm)
L(M) S.F 7:1
g/m 
Min Max
TS -R04-05 5000 23 1.5 80  
TS -R04-06 6000 25 2.0 80  
TS -R04-08 8000 26 3.0 80  
TS -R04-10 10000 27 3.0 80  
TS -R04-15 15000 29 3.0 80  
TS -R04-20 20000 31 3.0 80  
TS -R04-25 25000 34 3.0 80  
TS -R04-30 30000 36 4.0 80  
TS -R04-40 40000 40 4.0 80  
TS -R04-50 50000 46 4.0 80  
TS -R04-60 60000   4.0 80  
TS -R04-80 80000   4.0 80  
TS -R04-100 100000   5.0 80  
TS -R04-120 120000   5.0 80  
TS -R04-150 150000   5.0 80  
TS -R04-200 200000   5.0 80  
TS -R04-250 250000   5.0 80  
TS -R04-300 300000   5.0 80
 

TS-R05 U.S Round Sling  SF 5:1 
Item No. WLL
(LBS)
Dia
(IN)
Length:(FT)
      Min Max
TS-R05-01 2600 6 0.5 300
TS -R05-02 5300 7 0.5 300
TS -R05-03 8400 8 0.5 300
TS -R05-04 10600 9 0.5 300
TS -R05-05 13200 11 0.5 300
TS -R05-06 16800 12 1.0 300
TS -R05-07 21200 13 1.0 300
TS -R05-08 25000 15 2.0 300
TS -R05-09 31000 16 2.0 300
TS -R05-10 40000 18 2.0 300
TS -R05-11 53000 20 2.5 300
TS -R05-12 66000 24 2.5 300
TS -R05-13 90000 32 2.5 300
TS -R05-14 100000 40 2.5 300

TS-R06 Marine Rope
Item No. Dia(mm) Polyester  
    Kg/m M.B.L(ton) Kg/m M.B.L(ton)
TS-R06-01 40 1.22 26 0.9 116
TS -R06-02 44 1.5 31 1.1 132
TS -R06-03 48 1.8 36 1.3 156
TS -R06-04 52 2.1 42 1.56 175
TS -R06-05 56 2.4 48 1.88 212
TS -R06-06 60 2.8 53 2.05 230
TS -R06-07 64 3.15 60 2.35 264
TS -R06-08 72 4.0 75 3.0 337
TS -R06-09 80 4.9 93 3.7 416
TS -R06-10 88 5.9 112 4.5 503
TS -R06-11 96 7 132 5.3 590



APPLICATION:

WARNINGS:
1.Failure to comply with this warning may result in serious load damage and death or injury.
2.Use only if trained.
3.Can fail if damaged, misused or overloaded.
4.Inspect sling for damage before each use.
5.Always protect sling webbing from sharp edges of load.
6.Do not attempt to use sling above rated lifting capacity.
7.Do not use sling if rated capacity tag is removed or unreadable.
8.Avoid acid, alkali and sunlight.
9.Do not tie knots in sling webbing as strength is greatly reduced.
10.Do not use sling if there are any signs of cut webbing,heat or chemical damage,
excessive wear, or other defects.
11.Consult sling load chart for basket hitch capacity reduction due to sling angle.
12.Do not try to repair sling by yourself
Qualification: